 
													 
													The following prices are applicable for the following periods.
| Period | 01.05 – 31.05 | 01.06 – 30.06 | 01.07 – 31.08 | 01.09 – 30.09 | 01.10 – 31.10 | 
|---|---|---|---|---|---|
| Maras apartment 4 persons | 100.00€ | 130.00€ | 150.00€ | 120.00€ | 80.00€ | 
| Marinas apartment 4 persons | 100.00€ | 130.00€ | 150.00€ | 120.00€ | 80.00€ | 
| Red apartment 4 persons | 90.00€ | 120.00€ | 130.00€ | 100.00€ | 70.00€ | 
| Blue apartment 5-6 persons | 120.00€ | 150.00€ | 200.00€ | 150.00€ | 120.00€ | 
| West Blue apartment 5-6 persons | 120.00€ | 150.00€ | 200.00€ | 150.00€ | 120.00€ | 
Note:
 
													 
													 09.38.K.12.3Κ.07061.0.1
09.38.K.12.3Κ.07061.0.1						Copyright ©2024 www.maras-marinas.com | All Rights Reserved. Designed by WEB & IOT Systems.