Price per night
The following prices are applicable for the following periods.
Period | 01.05 - 31.05 | 01.06 - 30.06 | 01.07 - 31.08 | 01.09 - 30.09 | 01.10 - 31.10 |
---|---|---|---|---|---|
Maras apartment 4 persons | 80.00€ | 100.00€ | 120.00€ | 90.00€ | 70.00€ |
Marinas apartment 4 persons | 80.00€ | 100.00€ | 120.00€ | 90.00€ | 70.00€ |
Red apartment 4 persons | 80.00€ | 100.00€ | 110.00€ | 90.00€ | 70.00€ |
Blue apartment 5-6 persons | 90.00€ | 130.00€ | 150.00€ | 110.00€ | 80.00€ |
West Blue apartment 5-6 persons | 90.00€ | 130.00€ | 150.00€ | 110.00€ | 80.00€ |
Note:
- Prices does not includes breakfast. The price of breakfast is 10€/person.
- VAT is applied in all prices.
- Childrens and babies are counted as adults.